Library At Glance
Sr. No. | Particulars | Total |
---|---|---|
1. | Total Books Available | 26401 |
2. | Total Reference Books Available | 10268 |
3. | Total Text Books Available | 15920 |
4. | Total Academic Journals & Periodicals Subscribed | 27 |
5. | Total News Papers | 7 |
6. | Total No. of Library Staff | 4 |
7. | Total No. of Users of Library | 910+ |
8. | Total No. of Book Bank Schemes Available | 2 |
9. | Name of Library Software | ERP LIBMAN |
10. | Books Lending & Returning Time | Morning 8.30 AM To Evening 6.00 PM |
11. | Total E-Resources Subscribed (UGC N-List- INFLIBNET) Total E- Journals Total E- Books |
01 2533+ 230566+ |
12 | Total Digital Library (Private Mode) | 01 |
13 | Total Rare Books Available | 108 |
14 | Book Selection System | Open Access |
15 | Total Computers / Laptop Available | 04 |
16 | Total Database of UPSC & MPSC E-Books & Notes | 06 |
17 | Total Educational Academic CDs / DVDs | 88 |
18 | Total Scanner Available | 01 |
19 | Total Printer Available | 01 |
20 | Total Book Cupboards | 22 |
21 | Total Book Racks Available | 14 |
22 | Total No. of Reading Room Total Benches in Reading Room Available |
02 18 |
23 | Total Library Area | 108 Sq.Meter |
24 | Total No. of Research Projects &Ph. D. Thesis Available | 12 |
25 | Total No. of Regular Books Available | 8110 |
26 | Total No. of Siddhivinayak Book Banks’ Book Available | 13687 |
27 | Total No. of Mumbai Uni. B.C. Books Available | 2230 |
28 | Total No. of Gifted Books Available | 1230 |
29 | Total No. of Minor Research Books Available | 72 |
30 | Total No. of TribalBooks Available | 691 |
31 | Total No. of Specimen Copy Books Available | 381 |
32 | Library Automation Status | Library Fully Automated |
33 | Classification Scheme Using | DDC |
34 | Audeo / Video Facility/TV | 1 |
35 | Projector | 1 |