Criterion - I
Metric No. | Criterion I |
---|---|
1.1.1 | 1.1.1 |
1.1.2 | 1.1.2 |
1.2.1 | 1.2.1 |
1.3.2 | 1.3.2 |
1.3.3 | 1.3.3 |
1.4.1 | 1.4.1 |
1.4.2 | 1.4.2 |
Criterion - II
Metric No. | Criterion II |
---|---|
2.2.1 | 2.2.1 |
2.3.1 | 2.3.1 |
2.1.1 | 2.1.1 |
2.1.2 | 2.1.2 |
2.2.1 | 2.2.1 |
2.2.2 | 2.2.2 |
2.3.3 (1) | 2.3.3 (1) |
2.3.3 (2) | 2.3.3 (2) |
2.4.1 (1) | 2.4.1 (1) |
2.4.1 (2) | 2.4.1 (2) |
2.4.3 | 2.4.3 |
2.3.2 | 2.3.2 |
2.3.3 | 2.3.3 |
2.4.2 | 2.4.2 |
2.5.1 | 2.5.1 |
2.5.2 | 2.5.2 |
2.6.1 | 2.6.1 |
2.6.2 | 2.6.2 |
2.6.3 | 2.6.3 |
- | ICT and Youtube record |
Criterion - III
Criterion - IV
Metric No. | Criterion I |
---|---|
4.1.3 | 4.1.3 |
4.1.2 | Photos of Facilities |
4.1.3 | ICT Rooms-Area & Photos |
4.3.1 | College Deadstock Register 2021-22 |
4.4.2 | IT AMC 18-23 |
- | Financial Audit Report-2021-22 |
Criterion - V
Metric No. | Criterion V |
---|---|
- | Career Katta |
- | Competative Exam Guidance |
Criterion - VI
Metric No. | Criterion VI |
---|---|
6.3.3.1 (1) | 6.3.3.1 (1) |
6.3.3.1 (2) | 6.3.3.1 (2) |
6.3.3.1 (3) | 6.3.3.1 (3) |
6.3.3.1 (4) | 6.3.3.1 (4) |
6.3.3.1 (5) | 6.3.3.1 (5) |
6.3.3.1 (6) | 6.3.3.1 (6) |
6.4.1 | 6.4.1 |
- | Anandibai Raorane Society certificate |
6.3.5 | 6.3.5 |
6.2.1 | 6.2.1 |
6.3.1 | 6.3.1 |
Criterion - VII
Metric No. | Criterion VII |
---|---|
7.1.8 | 7.1.8 |
7.1.9 | 7.1.9 |
7.1.1 | 7.1.1 |
7.1.9 | Constitutional obligation |
7.1.9 | Supporting documents |
7.1.11 | National and International Days |
7.1.1 | Gender equility |
7.2 | Best Practices |